American Legion Jersey Boys State

American Legion Jersey Boys State
A Week That Shapes the Future

Sponsorship Details



Below are the details of the Sponsorship by Post County since 2002. Data in the tables below reflects the statesman's sponsoring POST County, not their home county. For specific information on a particular year, use the Election Results by Post or contact us via email.


Sponsorship by County 2002-2011*


# Statesmen
County Name 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Atlantic 17 16 12 12 10 11 13 11 22 26
Bergen 112 110 102 102 107 105 134 135 115 93
Burlington 99 99 83 90 87 86 92 98 106 104
Camden 68 70 69 70 69 63 70 79 70 71
Cape May 5 6 3 2 3 4 3 5 4 6
Cumberland 6 5 4 5 6 6 6 4 4 5
Essex 40 40 33 29 35 31 38 42 33 40
Gloucester 26 29 22 21 24 26 23 22 23 23
Hudson 13 15 18 15 15 19 17 21 26 22
Hunterdon 19 21 15 15 13 14 13 12 14 14
Mercer 58 57 50 57 48 63 66 46 42 54
Middlesex 55 48 41 44 43 55 55 50 50 42
Monmouth 38 42 39 37 42 35 32 36 39 41
Morris 91 81 86 86 87 87 93 85 83 84
Ocean 39 44 44 47 36 32 45 49 55 46
Passaic 55 52 50 59 55 57 61 71 58 66
Salem 18 18 16 17 13 12 14 17 15 14
Somerset 35 34 37 24 19 22 15 21 16 26
Sussex 31 28 28 27 21 23 22 25 21 28
Union 25 25 26 17 18 18 19 20 19 22
Warren 22 23 20 18 16 19 19 17 20 17
Total 872 863 798 794 767 788 850 866 835 844



* - Statistics based on number of statesmen that arrived and remained throughout the week from numbers obtained and maintained by the Technology Committee's software and database systems.